Key figures

EUR 1,000 (unaudited) Year 2020 Year 2021 Year 2022 Year 2023 Year 2024
Net sales 1,499 2,003 2,942 3,906 4,544
Sales margin 1,103 1,376 2,139 2,810 3,391
Sales margin, % 73.5% 68.7% 72.7% 71.9% 74.6%
EBITDA -1,787 -2,497 -2,112 -2,833 -4,053
EBIT -1,925 -2,666 -2,292 -3,034 -4,202
Profit/-loss for the period (+/-) -2,259 -6,017 -2,416 -3,789 -4,614
R&D spend on total costs, % 23.6% 34.7% 28.1% 25.6% 28.7%
Equity ratio, % 35.1% 50.6% 55.2% 77.3% 84.9%
Cash and cash equivalents 2,273 6,621 1,223 6,901 6,289
Earnings per share (undiluted) -0.02 -0.43 -0.17 -0.19 -0.20
Earnings per share (diluted) -0.01 -0.31 -0.12 -0.15 -0.17
Number of shares (undiluted)* 150,402,068 14,111,858 14,111,858 19,536,858 23,336,858
Number of shares (diluted)* 218,724,369 19,679,006 19,608,126 24,908,133 27,515,133
Personnel 23 26 28 37 47

*A reverse stock split was executed in April 2021, as a result of which the number of the company’s shares was divided by 15